Find Korean importers for your seafood
Updated Oct 24, 2026 Declarations through 2026-10-22 · refreshed every Monday
Korea is one of the world's largest seafood importers. We track 56,780 Korean import declarations from the last 12 months so you can see which companies buy your product, from which countries, and how often.
Korean seafood imports by product
Products ranked by number of import declarations (2025-10-24 – 2026-10-22). Click a product to see its top 10 importers.
| # | Product | Declarations | Importers | Main origins |
|---|---|---|---|---|
| 1 | Small octopus (nakji) | 6,412 | 254 | China, Vietnam |
| 2 | Squid | 4,770 | 395 | Peru, Chile |
| 3 | Webfoot octopus (jjukkumi) | 4,580 | 287 | Vietnam, China |
| 4 | Alaska pollock | 2,065 | 188 | Russia, Japan |
| 5 | Tuna | 1,765 | 83 | Türkiye, Taiwan |
| 6 | Manila clam | 1,728 | 94 | China |
| 7 | Swimming crab | 1,405 | 143 | China, Pakistan |
| 8 | Flatfish (flounder) | 1,275 | 145 | Russia, United States |
| 9 | Monkfish | 1,226 | 119 | China, United States |
| 10 | Scallop | 1,218 | 125 | Japan, China |
| 11 | Cuttlefish | 1,172 | 152 | Vietnam, Thailand |
| 12 | Salmon | 1,121 | 74 | Chile, Norway |
| 13 | Mackerel | 1,109 | 128 | Norway, South Korea |
| 14 | Peeled shrimp | 1,083 | 93 | Vietnam, Thailand |
| 15 | Pollock roe | 1,030 | 58 | Russia, United States |
| 16 | Pacific cod | 957 | 113 | United States, Russia |
| 17 | Octopus | 900 | 95 | Philippines, Mauritania |
| 18 | Yellowtail | 823 | 37 | Japan |
| 19 | Frozen shrimp | 792 | 79 | Malaysia, Vietnam |
| 20 | Sea bream | 748 | 41 | Japan, China |
| 21 | Hairtail (beltfish) | 728 | 119 | Oman, South Africa |
| 22 | Eel | 693 | 70 | China, United States |
| 23 | Snow crab | 652 | 82 | Russia, Japan |
| 24 | Salted shrimp (jeotgal) | 589 | 63 | Vietnam, India |
| 25 | Large yellow croaker | 475 | 51 | China |
| 26 | King crab | 444 | 62 | Russia, Japan |
| 27 | Atka mackerel | 310 | 35 | United States, Russia |
| 28 | Small yellow croaker | 237 | 65 | China, Vietnam |
| 29 | Mussel | 234 | 66 | China, New Zealand |
| 30 | Dried shrimp | 230 | 29 | China, Vietnam |
| 31 | Shredded dried squid | 212 | 61 | China, Vietnam |
| 32 | Sea cucumber | 208 | 35 | China, Philippines |
| 33 | Pacific saury | 201 | 32 | Taiwan, Vanuatu |
Counts are declarations, not tonnes. Live and chilled seafood arrives in many small shipments, so it shows more declarations.
By volume (Korea Customs, last 12 months)
Import volume of the main product groups tracked by Korea Customs.
| # | Product group | Tonnes | Product pages |
|---|---|---|---|
| 1 | squid & cuttlefish | 167,761 | Squid · Cuttlefish |
| 2 | Alaska pollock | 149,357 | Alaska pollock |
| 3 | shrimp | 109,404 | Peeled shrimp · Frozen shrimp |
| 4 | octopus | 68,604 | Small octopus (nakji) · Webfoot octopus (jjukkumi) · Octopus |
| 5 | clams | 53,551 | Manila clam |
| 6 | salmon | 48,871 | Salmon |
| 7 | crabs | 42,054 | Swimming crab · Snow crab · King crab |
| 8 | mackerel | 34,907 | Mackerel |
| 9 | flatfish | 23,961 | Flatfish (flounder) |
| 10 | scallops | 12,478 | Scallop |
| 11 | mussels | 3,949 | Mussel |
Free tools
Frequently asked questions
Who is this for?
Seafood exporters, packers and traders who want to sell to Korea and need to know which Korean companies already import their product.
Is it free?
Yes. The rankings, top 10 importers, origins and prices are free. The full importer list with contact details is available on request.
What is Danganote?
Danganote is a Korean service that helps seafood importers and wholesalers compare suppliers' price sheets. These pages use Korean public import data.
Do you share our inquiry with others?
No. We use your details only to reply to you. If you ask us to introduce your product, we share your offer only with Korean importers who handle that product, and connect you when a buyer is interested.
Want to sell seafood to Korea? Tell us about your product
Leave your details and what you need. We reply by email within 2 business days. No account, no payment required to ask.
Sources: Ministry of Food and Drug Safety (Korea) imported food data; Korea Customs Service trade statistics. Public data, compiled by Danganote.